Filters 0
Filters 0
DECATHLON Ref. 8767339 4653542

Pack of energy gels 7 x 32g

€10.00
Tax included
Flavor: Lemon / Cola / Raspberry
  • Pack of energy gels 7 x 32g
  • Pack of energy gels 7 x 32g
Not available

Store Availability

Our team of passionate triathletes developed this gel to help you refuel during intensive workouts.

BENEFITS

Energy values

Provides 88-92 kcal per gel depending on the flavour (22g-23g of carbohydrates).

Easy transport

Easy to store and folds when empty.

Easy opening / closing

Easy opening designed to produce only one piece of waste.

Antioxidant

Vitamin E and zinc help protect cells from oxidative stress

Aids performance

Vitamin B1 helps normal energy metabolism.

Reduces fatigue

Vitamins B6 and B12 help reduce fatigue.

TECHNICAL INFORMATIONS

WHICH GEL FOR WHEN?

To compensate for energy loss when exercising, start by taking Energy Gels. Contain no caffeine or BCAA whichare not required for the first 3 hours of exercise. At the 75% mark of a race, start taking Energy Gels+ every 45 minutes to 1 hour, and 1 at the end.

WHAT ELSE SHOULD I TAKE WITH GELS?

To optimise assimilation during a race, take gel just before refuelling. During training sessions, we recommend that you carry water with you in case there is no water point on your route.These gels contain zero sodium so it is important to consume 500ml of isotonic per hour to compensate for loss.

Nutritionnists recommend 60g carbohydrates per hour after 3 hours.

Here a few more details about the composition and origin of this gel and regulations.

These gels are made in France.

Anti-doping regulations

The product complies with anti-doping standard AFNOR NF V94-001 on the date of batch manufacturing.

RASPBERRY ENERGY GEL Energy Values:100g | 32g (=1 energy gel)

Energy Values: 1241 kJ – 292 kcal | 391 kJ – 92 kcal

Fat: < 0.5g | < 0.5g

of which saturated fat: < 0.5g | < 0.5g

Carbohydrates: 73.0g | 23.0g

of which sugars: 48.0g | 15.0g

Protein: < 0.5g | < 0.5g

Salt: 0.18g | 0.06g

Vitamin B1: 1.0mg (94%)* | 0.33mg (30%)*

Vitamin B6: 1.3mg (94%)* | 0.42mg (30%)*

Vitamin B12: 2.3µg (94%)* | 0.75µg (30%)*

Vitamin E: 11.0 mg (94%)* | 3.6 mg (30%)*

Sodium: 70 mg | 22 mg

Zinc: 9.4mg (94%)* | 3.0mg (30%)*

*% of the Reference Daily Intake

APPLE ENERGY GEL Energy Values: 100g | 32g (=1 energy gel)

Energy Values: 1241 kJ – 292 kcal | 391 kJ – 92 kcal

Fat: < 0.5g | < 0.5g

of which saturated fat: < 0.5g | < 0.5g

Carbohydrates: 73.0g | 23.0g

of which sugars: 48.0g | 15.0g

Protein: < 0.5g | < 0.5g

Salt: 0.18g | 0.06g

Vitamin B1: 1.0mg (94%)* | 0.33mg (30%)*

Vitamin B6: 1.3mg (94%)* | 0.42mg (30%)*

Vitamin B12: 2.3µg (94%)* | 0.75µg (30%)*

Vitamin E: 11.0 mg (94%)* | 3.6 mg (30%)*

Sodium: 70 mg | 22 mg

Zinc: 9.4mg (94%)* | 3.0mg (30%)*

*% of the Reference Daily Intake

SALTED BUTTER CARAMEL ENERGY GEL Energy Values: 100g | 32g (=1 energy gel)

Energy Values: 1241 kJ – 292 kcal | 391 kJ – 92 kcal

Fat: < 0.5g | < 0.5g

of which saturated fat: < 0.5g | < 0.5g

Carbohydrates: 73.0g | 23.0g

of which sugars: 48.0g | 15.0g

Protein: < 0.5g | < 0.5g

Salt: 0.70g | 0.23g

Vitamin B1: 1.0mg (94%)* | 0.33mg (30%)*

Vitamin B6: 1.3mg (94%)* | 0.42mg (30%)*

Vitamin B12: 2.3µg (94%)* | 0.75µg (30%)*

Vitamin E: 11.0 mg (94%)* | 3.6 mg (30%)*

Sodium: 70 mg | 22 mg

Zinc: 9.4mg (94%)* | 3.0mg (30%)*

*% of the Reference Daily Intake

LEMON ENERGY GEL + (1/2) Energy Values: 100g | 32g (=1 energy gel)

Energy Values: 1190 kJ – 280 kcal | 374 kJ – 88 kcal

Fat: < 0.5g | < 0.5g

of which saturated fat: < 0.5g | < 0.5g

Carbohydrates: 70.0 g | 22.0 g

of which sugars: 36.0g | 12.0g

Protein: 0.8g | 0.3g

Salt: 0.39g | 0.13g

Vitamin B1: 1.0 mg (94%)* | 0.33 mg (30%)*

Vitamin B6: 1.3 mg (94%)* | 0.42 mg (30%)*

Vitamin B12: 2.3 µg (94%)* | 0.75 µg (30%)*

Vitamin E: 11.0mg (94%)* | 3.6mg (30%)*

*% of the Daily Reference Value

LEMON ENERGY GEL+ (2/2) Energy Values: 100g | 32g (=1 energy gel)

Sodium: 156 mg | 50 mg

Zinc: 9.4 mg (94%)* | 3.0 mg(30%)*

Caffeine: 62mg | 20mg

L-Leucine: 500mg | 160mg

L-Valine: 125mg | 40mg

L-isoleucine: 125mg | 40mg

*% of the Reference Daily Intake

COLA ENERGY GEL + (1/2) Energy Values: 100g | 32g (=1 energy gel)

Energy Values: 1190 kJ – 280 kcal | 374 kJ – 88 kcal

Fat: < 0.5g | < 0.5g

of which saturated fat: < 0.5g | < 0.5g

Carbohydrates: 70.0 g | 22.0 g

of which sugars: 36.0g | 12.0g

Protein: 0.8g | 0.3g

Salt: 0.39g | 0.13g

Vitamin B1: 1.0 mg (94%)* | 0.33 mg (30%)*

Vitamin B6: 1.3 mg (94%)* | 0.42 mg (30%)*

Vitamin B12: 2.3 µg (94%)* | 0.75 µg (30%)*

Vitamin E: 11.0mg (94%)* | 3.6mg (30%)*

*% of the Reference Daily Intake

COLA ENERGY GEL + (2/2) Energy Values: 100g | 32g (=1 energy gel)

Sodium: 156 mg | 50 mg

Zinc: 9.4 mg (94%)* | 3.0 mg(30%)*

Caffeine: 62mg | 20mg

L-Leucine: 500mg | 160mg

L-Valine: 125mg | 40mg

L-isoleucine: 125mg | 40mg

*% of the Recommended Daily Intake

CITRUS ENERGY GEL + (1/2) Energy Values: 100g | 32g (=1 energy gel)

Energy Values: 1190 kJ – 280 kcal | 374 kJ – 88 kcal

Fat: < 0.5g | < 0.5g

of which saturated fat: < 0.5g | < 0.5g

Carbohydrates: 70.0 g | 22.0 g

of which sugars: 36.0g | 12.0g

Protein: 0.8g | 0.3g

Salt: 0.39g | 0.13g

Vitamin B1: 1.0 mg (94%)* | 0.33 mg (30%)*

Vitamin B6: 1.3 mg (94%)* | 0.42 mg (30%)*

Vitamin B12: 2.3 µg (94%)* | 0.75 µg (30%)*

Vitamin E: 11.0mg (94%)* | 3.6mg (30%)*

*% of the Reference Daily Intake

CITRUS ENERGY GEL + (2/2) Energy Values: 100g | 32g (=1 energy gel)

Sodium: 156 mg | 50 mg

Zinc: 9.4 mg (94%)* | 3.0 mg(30%)*

Caffeine: 62mg | 20mg

L-Leucine: 500mg | 160mg

L-Valine: 125mg | 40mg

L-isoleucine: 125mg | 40mg

*% of the Reference Daily Intake

BLACKCURRANT ENERGY GEL + (1/2) Energy Values: 100g | 32g (=1 energy gel)

Energy Values: 1190 kJ – 280 kcal | 374 kJ – 88 kcal

Fat: < 0.5g | < 0.5g

of which saturated fat: < 0.5g | < 0.5g

Carbohydrates: 70.0 g | 22.0 g

of which sugars: 36.0g | 12.0g

Protein: 0.8g | 0.3g

Salt: 0.39g | 0.13g

Vitamin B1: 1.0 mg (94%)* | 0.33 mg (30%)*

Vitamin B6: 1.3 mg (94%)* | 0.42 mg (30%)*

Vitamin B12: 2.3 µg (94%)* | 0.75 µg (30%)*

Vitamin E: 11.0mg (94%)* | 3.6mg (30%)*

*% of the Reference Daily Intake

BLACKCURRANT ENERGY GEL + (2/2) Energy Values: 100g | 32g (=1 energy gel)

Sodium: 156 mg | 50 mg

Zinc: 9.4 mg (94%)* | 3.0 mg(30%)*

Caffeine: 62mg | 20mg

L-Leucine: 500mg | 160mg

L-Valine: 125mg | 40mg

L-isoleucine: 125mg | 40mg

*% of the Reference Daily Intake

composition

composition

Energy Gel. High carbohydrate gel, rich in vitamins B1, B6, B12, E and zinc. Raspberry: glucose syrup (68%), water, fructose (11%), maltodextrin (6%), acidity regulator: citric acid, sodium citrate, flavouring, preservative: potassium sorbate, zinc citrate, vitamins (EU) [DL-alpha tocopheryl acetate (E), thiamine mononitrate (B1), pyridoxine hydrochloride (B6) and cyanocobalamin (B12)], carrot concentrate (Daucus Carota L.) and blackcurrant (Ribes nigrum L.).; Apple: glucose syrup (68%), water, fructose (11%), maltodextrin (7%), acidity regulator: citric acid, sodium citrate, preservative: potassium sorbate, flavouring, vitamins (EU) dl-Alpha-tocopheryl acetate (E), thiamine monitrate (B1), pyridoxine hydrochloride (B6) and cyanocobalamin (B12)], spirulina concentrate (Spirulina platensis) (Gomont) Geitler) and safflower (Carthamus tinctorius L.). Salted Butter Caramel: glucose syrup (68%), water, fructose (11%), maltodextrin (6%), flavours, sodium chloride, preservative: potassium sorbate, colouring agent: caramel E150c, acidity regulator: zinc citrate, vitamins (EU) dl-Alpha-tocopheryl acetate (E), thiamine monitrate (B1), pyridoxine hydrochloride (B6) and cyanocobalamin (B12). Energy Gel+ High carbohydrate gel, rich in vitamins B1, B6, B12, E and zinc, with caffeine and BCAAs. Lemon: glucose syrup (68%), water, maltodextrin (14%), acidity regulator: citric acid, sodium citrate, natural citrus flavouring and other natural flavourings, preservative: potassium sorbate, zinc sulphate (EU), vitamins [DL-alpha-Tocopherol (E) (EU), thiamine mononitrate (B1), pyridoxine chlorhydrate (B6), cyanocobalamin (B12)], L-Leucine (0.50%), L-Isoleucine (0.13%), L-Valine (0.13%), natural caffeine 0.06% (EU), concentrated carthame (Carthamus tinctorius L.) and lemon (Citrus limon L.).; Cola: glucose syrup (68%), water, maltodextrin (14%), acidity regulator: citric acid, sodium citrate, colouring agent: E150c, flavour, preservative: potassium sorbate, zinc citrate, vitamins [DL-alpha tocopherol acetate (E), thiamine mononitrate (B1), pyridoxine hydrochloride (B6) and cyanocobalamin (B12)], L-Leucine (0.50%), L-Isoleucine (0.13%), L-Valine (0.13%), natural caffeine (0.06%).; Blackcurrant: Ingredients: glucose syrup (68%), water, maltodextrin (14%), acidity regulator: citric acid, sodium citrate, carrot concentrate (Daucus Carota L.) and blackcurrant concentrate (Ribes nigrum L.), natural flavour, preservatives: potassium sorbate, zinc citrate, vitamins [DL-alpha tocopherol acetate (E), thiamine mononitrate (B1), pyridoxine hydrochloride (B6) and cyanocobalamin (B12)], L-Leucine (0.50%), L-Isoleucine (0.13%), L-Valine (0.13%), natural caffeine (0.06%).; Citrus fruits: glucose syrup (68%), water, maltodextrin (14%), acidity regulator: citric acid, sodium citrate, natural flavouring, preservative: potassium sorbate, concentrated carthame (Carthamus tinctorius L.), carrot (Daucus Carota L.), apple (Malus domestica), zinc citrate, vitamins [DL-alpha-Tocopherol (E) (EU), thiamine mononitrate (B1), pyridoxine chlorhydrate (B6), cyanocobalamin (B12)], L-Leucine (0.50%), L-Isoleucine (0.13%), L-Valine (0.13%), natural caffeine (0.06%).; May contain traces of: FISH, MILK, SOYA, GLUTEN.; The glucose syrup is not sourced from France.

Tips for storage and maintenance

Storage tips

We recommend that you keep these gels in a cool, dry place.

Restrictions on use

Not recommended for children and pregnant women.4 gels max./day

TESTS AND WARRANTY

Test product

The energy gels range has been developed in the Aptonia design laboratory. 30 testers (perhaps including you) were invited to taste each flavour during workout... So if this gel is available, it's because you loved it!

Warranty

2 Years